Budget
The Assembly will be held on the 18th of May from 2 pm to 7 pm UK time
Budget Item | Budget Amount (£) |
---|---|
Opening Bank and PayPal Balance | 110,306 |
Prudent Reserves | 24,505 |
Total Available Funds | 85,801 |
INCOME | |
Region 9 Assembly | |
Reg 9 Assembly Registration | |
Reg 9 Assembly 7th Tradition & seed money refund | 5,000 |
Service Bodies 7th Tradition | 20,000 |
Individuals 7th Tradition | 150 |
Workshops 7th Tradition | 35 |
Miscellaneous | |
Total Income from donations | 25,185 |
Total Available Income | 110,986 |
EXPENSES | |
OA Region 9 Assembly | |
Travel and Accomodation for Board + Committee Chairs | 8,504 |
Materials | 100 |
Representative Assistance Fund | 7,500 |
Parliamentarian | 5,295 |
OA Region 9 Projects | |
PIPO, Translation of OA approved Literature and Committees | 8,295 |
World Service Business Conference | |
Chair Travel + Region Chairs Committee Accommodation | 11,051 |
Trustee Nominee to World Service Business Conference | 900 |
Region 9 Delegates to World Service Business Conference | 1,500 |
Delegate Fund for Region 9 Service Bodies | 6,236 |
Administrative Expenses | |
Assets | |
Administrator | |
Professional services / Lawyer | 5,992 |
Webmaster | |
Account Preparation for Accountant Review | 4,000 |
Insurance | 2,000 |
Administrative Costs | 100 |
Bank Charges | 608 |
Registered Address for CIO | 400 |
Trustee CIO | |
Unpredicted needs due to world crisis | |
OA Region 9 Digital Budget | 15,000 |
OA Region 9 Contributions | 5,000 |
Total Expenses | 82,481 |
Total Income less Expenses | 28,505 |